
Property Attributes
- MLS#R2220031844
- TypeCondos
- MunicipalityBirmingham
- CountyOAKLAND
- CityBirmingham
- AreaBal Of Oakland
- Zip48009
- StyleRanch
- Year Built2002
- Taxes$ 22818
- Price$ 1,649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2740
Listing Provided Courtesy Of:
Max Broock, Realtors®-birmingham
Data Source:
Ann Arbor Area MLS (AAABOR)
Property Description
The Dakota on Booth Park. Exclusive five condo building just steps out the front door to the park, restaurants & shops. Elevator from the secured, heated garage opens directly to your condo. Designed with the finest quality & craftsmanship. Extensive use of custom millwork, hardwood floors, arched entryways & solid wood doors. Floor to ceiling windows. views overlooking Park. Chef's granite kitchen. Sub-Zero & Wolf appliances, 48" six burner & grill top gas range, pot filler, beverage fridge, walk in pantry. Handsome wood paneled library, coffered ceiling & custom built-ins flanking the fireplace. Living room fireplace & built-ins. Formal dining room. Office/3rd BR, French doors & fireplace. Custom primary closet built-ins. White marble primary bath, steam shower, multi shower heads & BainUltra jetted tub. Bluestone patio. Downtown BHAM living at its finest! Best price per square foot at $602 psf of $1M+ high-rise condos in BIRM AVG. $901 PSF. Cash sale. STUNNING & SOPHISTICATED!
Price History | |
---|---|
5/2/2022 | Listed $1,649,900 |
General Features
Appliances | Refrigerator, Range/Oven, Disposal, Dishwasher, Washer, Microwave, Trash Compactor, Dryer |
---|---|
Association Amenities | DesignatedParkingSpt, Laundry |
Association Fee Includes | Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
Availability Date | 1800-01-01 |
Building Type | 1 Story |
City | Birmingham |
Close Price | 0.00 |
Concession Amount | 0.00 |
Construction Materials | Brick, Stone |
Cooling | Central |
County | Oakland |
Days on Market | 50 |
Directions | On Harmon, Just West Of North Old Woodward |
Elevator | Yes |
Entry Location | Ground Level |
Exclusions | Yes |
Exterior Features | Cable Available, Patio, Balcony, Private Entry |
Fips Code | 125 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA | RealComp |
HOA | Yes |
HOA Fee | 1400.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Birmingham |
Homestead | Yes |
Interior Features | Spa Tub, Elevator |
Lease Type | Net |
Lot Size Square Feet | 0.00 |
MLS Area | Bal Of Oakland |
Master on main | Entry |
Ownership Type | Private Owned |
Possession | Close Of Escrow |
Price Per Square Foot | 602.15 |
Property SubType | Condominium |
Property Type | Residential |
Short Sale | No |
Showing Instructions | Appointment |
Status | Active |
Stories | 1.00 |
Street Name | Harmon |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | DAKOTA ON BOOTH PARK OCCPN 1279 |
Summer Taxes | 20064.00 |
TaxAssessedValue | 567510 |
Unit | 290 |
Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/684292489/rendition/1080p?loc=external&signature=69e322c3142674ec9dfe5514dfc85edfcded531f04e165249e3e44420e13b39d |
Water Type | Public |
Winter Taxes | 2754.00 |
Year Built | 2002 |
Year Remodeled | 2016 |
Interior Features
Above Grade Finished Area | 2740.00 |
---|---|
Above Grade Finished Area Source | Tax Record |
Bedroom 2 | 17x15 |
Bedroom 2 Level | Entry |
Bedroom 3 | 13x12 |
Bedroom 3 Level | Entry |
Below Grade Finished Area | 0.00 |
Below Grade Finished Area Source | Tax Record |
Breakfast Room | 14x9 |
Dining Room Dimensions | 17 x 14 |
Entry 1/2 Baths | 1 |
Entry Bedrooms | 3 |
Entry Full Baths | 2 |
Family Room | 16x12 |
Fireplace | One, Gas |
Flooring | Wood |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 14x12 |
Kitchen Area | 168 |
Kitchen Dimensions | 14 x 12 |
Kitchen Length | 14 |
Kitchen Level | Entry |
Kitchen Width | 12 |
Laundry Room | 8x5 |
Living Area | 2740.00 |
Living Room | 17x12 |
Living Room Dimensions | 17 x 12 |
Roomdiningroomarea | 238 |
Roomdiningroomlength | 17 |
Roomdiningroomlevel | Entry |
Roomdiningroomwidth | 14 |
Roomfamilyroomarea | 192 |
Roomfamilyroomdimensions | 16 x 12 |
Roomfamilyroomlength | 16 |
Roomfamilyroomlevel | Entry |
Roomfamilyroomwidth | 12 |
Roomlivingroomarea | 204 |
Roomlivingroomlength | 17 |
Roomlivingroomlevel | Entry |
Roomlivingroomwidth | 12 |
Roommasterbedroomarea | 330 |
Roommasterbedroomdimensions | 22 x 15 |
Roommasterbedroomlength | 22 |
Roommasterbedroomwidth | 15 |
Square Footage | 2740.00 |
Street Suffix | Street |
Total Bedrooms | 3 |
Exterior Features
Barns | 0.00 |
---|---|
Foundation Details | Slab |
Garage Features | Attached, Electric, Heated, Door Opener |
Garages | 2.00 |
Lot Size Units | Acres |
Paved | Yes |
Price Per Acre | 0.00 |
Sewer Type | Public |
Sidewalk | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool