
Property Attributes
- MLS#R2220021373
- TypeCondos
- MunicipalityBirmingham
- CountyOAKLAND
- CityBirmingham
- AreaBal Of Oakland
- Zip48009
- StyleContemporary
- Year Built2019
- Taxes$ 48041
- Price$ 3,495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2560
Listing Provided Courtesy Of:
Kw Domain
Data Source:
Ann Arbor Area MLS (AAABOR)
Property Description
COMPLETED unit available in highly sought after Brookside Residences! World class city living offers the comforts of a 5-star hotel, set on the coveted "north end" of town, offering a rare downtown experience paired with access to parks and outdoor activities just steps away. With over 2,500 sqft of living space presents a state of the art kitchen with premium appliances and cutting edge materials open to the large family room and dining room with stunning feature walls. Incredible Primary suite w/ luxurious fixtures and finishes and an abundant custom walk in closet. Add'tl sophisticated guest bedroom ensuite. Top it off with a wrap around terrace with access from all rooms. Brookside's extensive services and amenities include: 24-hour Lifestyle Concierge team, on-site monitored security, heated private garage, valet service, on-site storage units, state-of-the-art fitness & wellness center, private Riverside Lounge & Terrace equipped w/ a full bar and catering kitchen and much more!
Price History | |
---|---|
3/30/2022 | Listed $3,495,000 |
General Features
Appliances | Range/Oven, Dishwasher, Washer, Dryer, Standby Generator |
---|---|
Association Amenities | Clubhouse, DesignatedParkingSpt |
Association Fee Includes | Maintenance Grounds, Maintenance Structure, Other, Security, Sewer, Trash, Water |
Availability Date | 1800-01-01 |
Basement | Other |
Building Type | 1 Story Rnch 2nd Flr |
City | Birmingham |
Close Price | 0.00 |
Concession Amount | 0.00 |
Construction Materials | Other, Stone |
Cooling | Central |
County | Oakland |
Days on Market | 82 |
Directions | North Of Maple, West Side Of Old Woodward |
Elevator | Yes |
Entry Location | Mid-Level w/ Elevator |
Exclusions | No |
Exterior Features | Cable Available, Private Entry |
Fips Code | 125 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA | Yes |
HOA | RealComp |
HOA Fee | 2106.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Birmingham |
Homestead | No |
Interior Features | Elevator |
Lease Type | Net |
Lot Size Square Feet | 0.00 |
MLS Area | Bal Of Oakland |
Ownership Type | Private Owned |
Possession | Negotiable |
Price Per Square Foot | 1365.23 |
Property SubType | Condominium |
Property Type | Residential |
Short Sale | No |
Showing Instructions | Appointment |
Status | Active |
Stories | 0.00 |
Street Name | Old Woodward |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | ASSR'S PLAT NO 27 - BIRMINGHAM |
Summer Taxes | 38033.00 |
TaxAssessedValue | 925170 |
Unit | 302 |
Virtual Tour | https://www.aryeo.com/v2/f45e9f9b-3bfc-4138-8bfc-04f4ce250b6f/videos/30382 |
Water Type | Public |
Winter Taxes | 10008.00 |
Year Built | 2019 |
Interior Features
Above Grade Finished Area | 2560.00 |
---|---|
Above Grade Finished Area Source | Builder |
Below Grade Finished Area | 0.00 |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2560.00 |
Square Footage | 2560.00 |
Street Suffix | Avenue |
Total Bedrooms | 2 |
Exterior Features
Barns | 0.00 |
---|---|
Foundation Details | Slab |
Garage Features | Attached, Electric, Heated, Door Opener |
Garages | 2.00 |
Lot Size Units | Acres |
Paved | Yes |
Price Per Acre | 0.00 |
Sewer Type | Public |
Sidewalk | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool